4Change Energy
4Change Energy Rates
4Change Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Maxx Saver Select 24 | 24/months | 10.8¢/kWh |
Maxx Saver Select 12 | 12/months | 10.8¢/kWh |
One Rate 12 | 12/months | 16.1¢/kWh |
Smart Thermostat 24 | 24/months | 16.1¢/kWh |
Cash Money 12 | 12/months | 16.2¢/kWh |
One Rate 24 | 24/months | 16.4¢/kWh |
Power Maxx Saver 24 | 24/months | 18.7¢/kWh |
Power Maxx Saver 12 | 12/months | 18.7¢/kWh |
Rates as of Dec 04, 2024 at 02:22 PM
4Change Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Maxx Saver Select 24 | 24/months | 10.5¢/kWh |
Maxx Saver Select 12 | 12/months | 10.5¢/kWh |
One Rate 12 | 12/months | 15.7¢/kWh |
One Rate 24 | 24/months | 15.9¢/kWh |
Cash Money 12 | 12/months | 16.1¢/kWh |
Smart Thermostat 24 | 24/months | 16.1¢/kWh |
Power Maxx Saver 24 | 24/months | 18.2¢/kWh |
Power Maxx Saver 12 | 12/months | 18.2¢/kWh |
Rates as of Dec 04, 2024 at 02:22 PM