Rates by City
Dallas | Houston | Abilene | Corpus | Midland | |
---|---|---|---|---|---|
Rate @500kwh | 15.1¢ | 15.7¢ | 16.8¢ | 15.4¢ | 17.2¢ |
Rate @1000kwh | 14.6¢ | 15.2¢ | 16.4¢ | 15.1¢ | 16.4¢ |
Rate @2000kwh | 14.4¢ | 15.0¢ | 16.3¢ | 14.9¢ | 16.0¢ |
Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Termination Fee | 250 | 250 | 250 | 250 | 250 |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS |
Rates for the Free Weekends-24 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Champion Energy Services present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.