Rates by City
Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
---|---|---|---|---|---|---|
Rate @500kwh | 19.4¢ | 19.8¢ | 20.4¢ | 19.7¢ | 21.4¢ | 21.0¢ |
Rate @1000kwh | 10.0¢ | 10.3¢ | 11.1¢ | 10.4¢ | 11.6¢ | 12.0¢ |
Rate @2000kwh | 14.3¢ | 14.6¢ | 15.5¢ | 14.8¢ | 15.7¢ | 16.5¢ |
Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Termination Fee | 15x months remaining | 15x months remaining | 15x months remaining | 15x months remaining | 15x months remaining | 15x months remaining |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the GridEdge 24 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Chariot Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.