Rates by City
Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
---|---|---|---|---|---|---|
Rate @500kwh | 19.3¢ | 19.7¢ | 20.3¢ | 19.6¢ | 21.3¢ | 20.9¢ |
Rate @1000kwh | 9.9¢ | 10.2¢ | 11.0¢ | 10.3¢ | 11.5¢ | 11.9¢ |
Rate @2000kwh | 14.2¢ | 14.5¢ | 15.4¢ | 14.7¢ | 15.6¢ | 16.4¢ |
Monthly Recurring Charge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Early Termination Fee | 15x months remaining | 15x months remaining | 15x months remaining | 15x months remaining | 15x months remaining | 15x months remaining |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the GridEdge 36 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Chariot Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.