Cirro Energy

Cirro Energy Rates
Cirro Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 9.9¢/kWh |
Simple Bill Credit 24 | 24/months | 9.9¢/kWh |
Simple Advantage 12 | 12/months | 14.9¢/kWh |
Simple Advantage 24 | 24/months | 14.9¢/kWh |
Smart Value 24 | 24/months | 15.4¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 20.4¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 20.6¢/kWh |
Rates as of Jul 06, 2025 at 03:00 PM
Cirro Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Simple Bill Credit 12 | 12/months | 10.2¢/kWh |
Simple Bill Credit 24 | 24/months | 10.2¢/kWh |
Simple Advantage 12 | 12/months | 15.9¢/kWh |
Smart Value 24 | 24/months | 15.9¢/kWh |
Simple Advantage 24 | 24/months | 15.9¢/kWh |
Simple Bill Credit Bundle 2000 kWh 24 | 24/months | 20.5¢/kWh |
Simple Bill Credit Bundle 2000 kWh 12 | 12/months | 20.7¢/kWh |
Rates as of Jul 06, 2025 at 03:00 PM