Constellation

Constellation Rates
Constellation Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
12 Month Electric Vehicle FreeCharge Plan | 12/months | 13.3¢/kWh |
24 Month Usage Bill Credit | 24/months | 13.5¢/kWh |
12 Month Usage Bill Credit | 12/months | 13.7¢/kWh |
12 Month Electric Vehicle FlexCharge Plan | 12/months | 13.7¢/kWh |
24 Month Electric Vehicle FreeCharge Plan | 24/months | 13.7¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 13.9¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 13.9¢/kWh |
24 Month Electric Vehicle FlexCharge Plan | 24/months | 14.0¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 14.5¢/kWh |
Rates as of Jul 11, 2025 at 02:50 PM
Constellation Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
24 Month Usage Bill Credit | 24/months | 14.5¢/kWh |
12 Month Electric Vehicle FreeCharge Plan | 12/months | 14.5¢/kWh |
12 Month Electric Vehicle FlexCharge Plan | 12/months | 14.6¢/kWh |
12 Month Usage Bill Credit | 12/months | 14.7¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12/months | 14.7¢/kWh |
12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12/months | 14.7¢/kWh |
24 Month Electric Vehicle FreeCharge Plan | 24/months | 15.0¢/kWh |
24 Month Electric Vehicle FlexCharge Plan | 24/months | 15.1¢/kWh |
12 Month (No Min Usage Fee) | 12/months | 15.8¢/kWh |
Rates as of Jul 11, 2025 at 02:50 PM