Direct Energy
Direct Energy Rates
Direct Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 12 | 12/months | 15.5¢/kWh |
Live Brighter Lite 24 | 24/months | 15.5¢/kWh |
Live Brighter 1K+ 24 | 24/months | 16.8¢/kWh |
Live Brighter 12 | 12/months | 21.9¢/kWh |
Twelve Hour Power 12 | 12/months | 22.1¢/kWh |
Rates as of Dec 04, 2024 at 02:18 PM
Direct Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Live Brighter Lite 12 | 12/months | 15.5¢/kWh |
Live Brighter Lite 24 | 24/months | 15.5¢/kWh |
Live Brighter 1K+ 24 | 24/months | 16.8¢/kWh |
Twelve Hour Power 12 | 12/months | 21.5¢/kWh |
Live Brighter 12 | 12/months | 22.0¢/kWh |
Rates as of Dec 04, 2024 at 02:18 PM