Table of Contents
Reliant
Reliant Rates
Reliant Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Reliant Power Savings 24 plan | 24/months | 13.9¢/kWh |
Reliant Power On 24 plan | 24/months | 13.9¢/kWh |
Reliant Basic Power 12 plan | 12/months | 14.8¢/kWh |
Reliant Basic Power 24 plan | 24/months | 14.8¢/kWh |
Reliant Conservation 12 plan | 12/months | 14.9¢/kWh |
Reliant Power Savings 12 plan | 12/months | 14.9¢/kWh |
Reliant Conservation 24 plan | 24/months | 14.9¢/kWh |
Rates as of Dec 04, 2024 at 02:43 PM
Reliant Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Reliant Power Savings 24 plan | 24/months | 13.9¢/kWh |
Reliant Power On 24 plan | 24/months | 13.9¢/kWh |
Reliant Basic Power 12 plan | 12/months | 14.8¢/kWh |
Reliant Basic Power 24 plan | 24/months | 14.8¢/kWh |
Reliant Conservation 12 plan | 12/months | 14.9¢/kWh |
Reliant Power Savings 12 plan | 12/months | 14.9¢/kWh |
Reliant Conservation 24 plan | 24/months | 14.9¢/kWh |
Rates as of Dec 04, 2024 at 02:43 PM