Think Energy
Think Energy Rates
Think Energy Electricity Rates in Houston
Plan | Term | Rate |
---|---|---|
Think Clean 12 with Smart Thermostat Connected | 12/months | 12.6¢/kWh |
Think Basic 6 | 6/months | 12.7¢/kWh |
Think Clean 12 | 12/months | 13.6¢/kWh |
Think Clean 36 | 36/months | 14.8¢/kWh |
Rates as of Dec 04, 2024 at 02:22 PM
Think Energy Electricity Rates in Dallas
Plan | Term | Rate |
---|---|---|
Think Basic 6 | 6/months | 12.1¢/kWh |
Think Clean 12 with Smart Thermostat Connected | 12/months | 12.2¢/kWh |
Think Clean 12 | 12/months | 13.2¢/kWh |
Think Clean 36 | 36/months | 14.3¢/kWh |
Rates as of Dec 04, 2024 at 02:22 PM