Rates by City
Dallas | Houston | Abilene | Corpus | Midland | Lubbock | |
---|---|---|---|---|---|---|
Rate @500kwh | 13.0¢ | 13.7¢ | 15.8¢ | 14.8¢ | 16.3¢ | 15.7¢ |
Rate @1000kwh | 12.1¢ | 12.7¢ | 15.0¢ | 14.0¢ | 15.0¢ | 15.2¢ |
Rate @2000kwh | 11.6¢ | 12.3¢ | 14.6¢ | 13.6¢ | 14.4¢ | 15.0¢ |
Monthly Recurring Charge | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
Early Termination Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Electricity Facts Label | EFL | EFL | EFL | EFL | EFL | EFL |
Your Rights as a Customer | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC | YRAAC |
Terms of Service | TOS | TOS | TOS | TOS | TOS | TOS |
Rates for the Think Basic 6 plan vary by region, due to different infrastructure configurations in various areas. Find your nearest major city, and click 'Check Availability' to verify your address can be served.
Texas law requires that Think Energy present three 'average' rates to the user, telling you the average cost per kWh at three usages: 500 kWh per month, 1000 kWh per month, and 2000 kWh per month.