Veteran Energy
Veteran Energy Rates
Veteran Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Basic 8 | 8/months | 11.60¢/kWh |
| Valor 12 | 12/months | 12.60¢/kWh |
| Valor 24 | 24/months | 13.20¢/kWh |
| Basic 48 | 48/months | 15.60¢/kWh |
| Basic 60 | 60/months | 15.60¢/kWh |
| Simple 48 | 48/months | 15.60¢/kWh |
| Simple 60 | 60/months | 15.60¢/kWh |
| Select 36 | 36/months | 16.00¢/kWh |
| Secure 12 | 12/months | 16.00¢/kWh |
| Secure 24 | 24/months | 16.60¢/kWh |
| Select 24 | 24/months | 17.00¢/kWh |
| Secure Green 24 | 24/months | 17.60¢/kWh |
Rates as of Nov 22, 2026 at 01:37 AM
Veteran Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Basic 8 | 8/months | 11.70¢/kWh |
| Valor 12 | 12/months | 14.30¢/kWh |
| Valor 24 | 24/months | 14.70¢/kWh |
| Basic 48 | 48/months | 15.80¢/kWh |
| Basic 60 | 60/months | 15.80¢/kWh |
| Simple 48 | 48/months | 15.80¢/kWh |
| Simple 60 | 60/months | 15.80¢/kWh |
| Select 36 | 36/months | 17.30¢/kWh |
| Secure 12 | 12/months | 17.30¢/kWh |
| Select 24 | 24/months | 17.70¢/kWh |
| Secure 24 | 24/months | 17.70¢/kWh |
| Secure Green 24 | 24/months | 19.70¢/kWh |
Rates as of Nov 22, 2026 at 01:37 AM