Veteran Energy
Veteran Energy Rates
Veteran Energy Electricity Rates in Houston
| Plan | Term | Rate |
|---|---|---|
| Valor 12 | 12/months | 14.0¢/kWh |
| Valor 24 | 24/months | 15.2¢/kWh |
| Valor 36 | 36/months | 15.2¢/kWh |
| Secure 12 | 12/months | 17.3¢/kWh |
| Secure 24 | 24/months | 17.8¢/kWh |
| Secure Green 24 | 24/months | 18.4¢/kWh |
Rates as of Oct 26, 2025 at 04:02 PM
Veteran Energy Electricity Rates in Dallas
| Plan | Term | Rate |
|---|---|---|
| Valor 12 | 12/months | 13.2¢/kWh |
| Valor 24 | 24/months | 14.3¢/kWh |
| Valor 36 | 36/months | 14.3¢/kWh |
| Secure 12 | 12/months | 16.8¢/kWh |
| Secure 24 | 24/months | 17.0¢/kWh |
| Secure Green 24 | 24/months | 18.5¢/kWh |
Rates as of Oct 26, 2025 at 04:02 PM